Camp Dates and Rates
| Residential Camp Session Number |
Session Dates | Number of Weeks | Cost Taxes Included |
| 1 | July 3 to July 16 | 2 weeks | $1689.35 |
| 1A | July 3 to July 9 | 1 week | $847.50 |
| 1B | July 10 to July 16 | 1 week | $847.50 |
| 2 | July 17 to 30 | 2 weeks | $1689.35 |
| 3 | July 31 to August 13 | 2 weeks | $1689.35 |
| 4 | August 14 to August 20 | 1 weeks | $847.50 |
| 5 | August 21 to August 27 | 1 weeks | $847.50 |
| 1 & 2 | July 3 to 30 | 4 weeks | $3293.95 |
| 2 & 3 | July 17 to August 13 | 4 weeks | $3293.95 |
| 1 & 3 | July 3 to July 16 & July 31 to August 13 | 4 week | $3293.95 |
| 1,2 & 3 | July 3 to August 13 | 6 week | $4729.05 |
| July LIT Program | July 3 to 30 | 4 weeks | $2412.55 |
| August LIT Program | July 31 to August 27 | 4 weeks | $2412.55 |
Early BIrd discount of $50 per applicant if registered before December 1 2010
A discount of $50.00 ($25.00 for 1 week sessions) is allowed for each additional sibling who is attending Camp.
A DEPOSIT of $300.00 PER CAMPER WEEK APPLICABLE ON THE CAMP FEE MUST ACCOMPANY THE APPLICATION.
This deposit, less $100.00 administration fee, will be returned if withdrawal is made before May 1, 2011 The balance of the fee is due May 1, 2011. There is no reduction in fee for late arrival or early departure for any reasons.
Day Camp (ACDC)
| Session Number | Period Dates | Availbility | Cost (Includes HST) |
| Week 1 | July 4 to 8 | Open | $235 |
| Week 2 | July 12 to 16 | Open | $235 |
| Week 3 | July 19 to 23 | Open | $235 |
| Week 4 | July 26 to 30 | Open | $235 |
| Week 5 | August 2 to 6 | Open | $235 |
| Week 6 | August 9 to 13 | FULL | $235 |
| Week 7 | August 16 to 20 | FULL | $235 |
| Week 8 | August 23 to 27 | Open | $235 |
Our Staff
Our staff consists of exceptional young people!Learn about who they are and what they bring to camp!
More info...