Camp Dates and Rates
Residential Camp
| Session Number | Session Dates | Cost (includes HST) | Number of Weeks |
| 1 | June 30 to July 13 | $1762.80 | 2 weeks |
| 1A | June 30 to July 6 | $887.05 | 1 week |
| 1B | July 7 to July 13 | $887.05 | 1 week |
| 2 | July 14 to 27 | $1762.80 | 2 weeks |
| 3 | July 28 to August 10 | $1762.80 | 2 weeks |
| 4 | August 11 to August 17 | $887.05 | 1 weeks |
| 5 | August 18 to August 24 | $887.05 | 1 weeks |
| Junior Camp A | Aug 18 to 21 | $440.70 | 3 Nights |
| Junior Camp B | Aug 21 to 24 | $440.70 | 3 Nights |
| 5 Canoe Trip | August 18 to 24 | $926.60 | 1 week |
| 1 & 2 | June 30 to 27 | $3440.85 | 4 weeks |
| 2 & 3 | July 14 to August 10 | $3440.85 | 4 weeks |
| 1 & 3 | June 30 to July 13 & July 28 to August 10 | $3440.85 | 4 week |
| 1,2 & 3 | June 30 to August 10 | $4949.40 | 6 week |
| July LIT Program | June 30 to July 27 | $2525.44 | 4 weeks |
| August LIT Program | July 28 to August 24 | $2525.44 | 4 weeks |
Early Bird discount of $50 per applicant if registered before November 1 2012
A discount of $50.00 ($25.00 for 1 week sessions) is allowed for each additional sibling who is attending Camp.
A DEPOSIT of $300.00 PER CAMPER WEEK APPLICABLE ON THE CAMP FEE MUST ACCOMPANY THE APPLICATION.
This deposit, less $100.00 administration fee, will be returned if withdrawal is made before May 1, 2013 The balance of the fee is due May 1, 2013. There is no reduction in fee for late arrival or early departure for any reasons.
Day Camp (ACDC)
| Session Number | Period Dates | Availbility |
Cost |
| Week 1 | July 1 to 5 | Open | $255 |
| Week 2 | July 8 to 12 | Open | $255 |
| Week 3 | July 15 to 19 | Open | $255 |
| Week 4 | July 22 to 26 | Open | $255 |
| Week 5 | July 29 to August 2 | Open | $255 |
| Week 6 | August 5 to 9 | Open | $255 |
| Week 7 | August 12 to 16 | Open | $255 |
| Week 8 | August 19 to 23 | Open | $255 |


