Welcome to Arrowhead Camp!
At Arrowhead Camp we are a family. With a maximum of 115 campers, we get to know each and every child. Our staff to camper ratio of better than 1:3 ensures that every camper receives individual attention and instruction. We believe in the long term value of a camp experience for every child, and it is our goal to provide the best possible opportunity for every camper to learn and grow in a supportive and happy environment. An Arrowhead camper acquires social, physical, and life skills, all of which contribute to a positive self-image.
Arrowhead Camp offers awards in all activities to encourage and recognize individual participation and achievement. Our campers return home proud of their new skills and accomplishments, with wonderful memories of new friends and experiences, and firmly resolved to return the next summer.
Online Registration is open!
Click here for some BIG news and updates about our new dining hall!
Dates for 2013:
Residential Camp Program (updated April 20, 2013)
| Session Number | Period Dates 2013 | Availibility Notice: |
| 1 | June 30-July 13 | FULL - contact Camp to be placed on the waiting list |
| 1A | June 30-July 6 | FULL for Boys - contact Camp to be placed ont he waiting list ONLY 5 spots left for Girls' |
| 1B | July 7-13 | FULL - contact Camp to be placed on the waiting list |
| 2 | July 14-27 | FULL - contact Camp to be placed on the waiting list |
| 3 | July 28 - Aug 10 | Space availble for Girls & Boys |
| 4 | Aug 11-17 | Limited space availble for Boys only FIVE spots left for Girls' |
| 5 | Aug 18-24 | Space availble for Girls & Boys |
| Junior Camp A | Aug 18-21 | Space availble for Girls & Boys |
| Junior Camp B | Aug 21-24 |
Space availble for Girls & Boys |
| 5 Canoe Trip | Aug 18-21 | Space availble for Girls & Boys |
| July LIT | June 30-July 27 | FULL - contact Camp to be placed on the waiting list |
| Aug LIT | July 28- Aug 24 | FULL - contact Camp to be placed on the waiting list |
| 1 & 2 | June 30-July 27 | FULL - contact Camp to be placed on the waiting list |
| 2 & 3 | July 14 - Aug 10 | FULL - contact Camp to be placed on the waiting list |
| 1 & 3 | June 30-July 13 & July 28 - Aug 10 | FULL - contact Camp to be placed on the waiting list |
| 1, 2 & 3 | June 30 - Aug 10 | FULL - contact Camp to be placed on the waiting list |
Day Camp Program for 2013 ... registration is now open!
WEEKS 2, 4, 5, 7 FULL Very limeted spots left in WEEKS 1, 3, 6 and 8.


